Uploads by DrReeves

From Hack Manhattan Wiki

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
16:38, 17 October 2014 Jamman stereo remote.zip (file) 3 KB   1
16:38, 17 October 2014 IMAG0633.jpg (file) 189 KB   1
16:37, 17 October 2014 IMAG0619.jpg (file) 132 KB   1
16:37, 17 October 2014 IMAG0617.jpg (file) 199 KB   1
21:49, 22 September 2014 Micadapter.zip (file) 362 bytes   1
01:09, 18 September 2014 Hm banner inkscape.svg (file)
Error creating thumbnail: /bin/bash: convert: command not found
51 KB   2
01:08, 18 September 2014 Hm banner.pdf (file) 24 KB   1
15:07, 12 April 2014 HMsouvenirs.zip (file) 1.05 MB   1
16:11, 10 April 2014 Hmtaps.jpg (file) 37 KB   1
16:01, 10 April 2014 Hm taphandle.zip (file) 22 KB Files for making the tap handles for the kegerator 1
00:42, 18 October 2013 HmUsageGraphJunSep13.jpg (file) 13 KB   1
00:01, 11 September 2013 Ultimaker stringless.ini.zip (file) 1 KB   4
13:59, 29 June 2013 SimpleBeta2.ini.zip (file) 1 KB   1
12:46, 7 June 2013 Hexfitting source.zip (file) 903 bytes OpenSCAD source file for 3D printed Color Life connector 1
19:29, 18 May 2013 Simple.ini.zip (file) 1 KB   2
00:36, 15 May 2013 Ultimaker.ini.zip (file) 1 KB   5
00:20, 28 April 2013 BrainSlots1.jpg (file) 777 KB   1
00:19, 28 April 2013 BrainSlots Wiring1.jpg (file) 725 KB   1
23:37, 23 April 2013 Coffeegrind.JPG (file) 636 KB   1
21:54, 22 April 2013 Ultimaker hm.JPG (file) 820 KB   1
00:20, 21 April 2013 HMpano2.jpg (file) 67 KB   1
16:37, 10 April 2013 CicadaEquilbration.jpg (file) 101 KB Graph of temperature over time after insertion of the WNYC cicada tracker 8" into the ground from starting point in air. 1
11:31, 8 April 2013 P4040767-002.JPG (file) 681 KB   1
16:49, 26 March 2013 WordClockDaveRTCv2.zip (file) 131 KB   2
15:56, 26 March 2013 WC10.jpg (file) 286 KB   1
15:53, 26 March 2013 WC9.jpg (file) 294 KB   1
15:43, 26 March 2013 WC8.jpg (file) 215 KB   1
15:39, 26 March 2013 WC7.jpg (file) 365 KB   1
15:32, 26 March 2013 WC6.jpg (file) 206 KB   1
15:30, 26 March 2013 WC5.jpg (file) 254 KB   1
15:21, 26 March 2013 WC4.jpg (file) 327 KB   1
15:19, 26 March 2013 WC3.jpg (file) 345 KB   1
15:17, 26 March 2013 WC2.jpg (file) 261 KB   1
15:11, 26 March 2013 WC1.jpg (file) 239 KB   1
13:12, 22 March 2013 2hexes.jpg (file) 730 KB   1
13:02, 22 March 2013 CNTmodel33.jpg (file) 52 KB   1
20:43, 21 March 2013 Hexunit.jpg (file) 272 KB   1
20:42, 21 March 2013 Hexfitting v3.stl.zip (file) 460 KB   1
04:52, 13 March 2013 Gjlabs.jpg (file) 237 KB   1
04:52, 13 March 2013 GingerJarLid7 small up.zip (file) 136 KB   1
04:46, 13 March 2013 GingerJarSCADs.zip (file) 503 bytes   1
04:43, 13 March 2013 Gingerjarstl.png (file) 56 KB   1
04:37, 13 March 2013 Snapshotgjl100.png (file) 87 KB   1
04:28, 13 March 2013 GJLoriginal.JPG (file) 732 KB   1
03:48, 13 March 2013 Guanprusamar13.jpg (file) 399 KB   1
03:06, 13 March 2013 Hexfittingv2 50CNT.png (file) 3 KB   1
03:02, 13 March 2013 Hexfittingv2 5 0 CNT.scad.zip (file) 878 bytes   1
00:47, 11 March 2013 Hexfitting.zip (file) 769 bytes   1
00:45, 11 March 2013 Hexfittingcloseup.jpg (file) 261 KB   1
00:45, 11 March 2013 Firsthexagon.jpg (file) 335 KB   1
First pagePrevious pageNext pageLast page